Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
Alkalinity, Total | Test strip | Proprietary | 0, 40, 80, 120, 180, 240 ppm total alkalinity as CaCO₃ | NA | NA |
Bromine, Total | Test strip | Proprietary | 0, 1, 2, 4, 10, 20 ppm bromine (Br₂) | NA | NA |
Chlorine, Free | Test strip | Proprietary | 0, 1, 2, 3, 5, 10 ppm chlorine (Cl₂) | NA | NA |
Chlorine, Total | Test strip | Proprietary | 0, 0.5, 1, 2, 5, 10 ppm chlorine (Cl₂) | NA | NA |
pH | Test strip | Proprietary | 6.4, 6.8, 7.2, 7.5, 7.8, 8.4 | NA | NA |
Note: Any orders placed between April 16th – April 21st will be shipped on April. 22nd.
Verified owner
Verified owner
Worked as advertised