Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
Chloride (Sodium Chloride) | Drop test | Argentometric (.75 oz) | 1 drop = 200 ppm NaCl | NA | 9198 |
pH w/ acid/base demand | 2000 Series comparator | Phenol red | 7.0, 7.2, 7.4, 7.6, 7.8, 8.0 | 9056 | NA |
Chlorine, Free & Total | 2000 Series comparator | DPD | 1, 2, 3, 5, 7.5, 10 ppm chlorine (Cl₂) | 9056 | NA |
Bromine, Total | 2000 Series comparator | DPD | 2, 4, 6, 10, 15, 20 ppm bromine (Br₂) | 9056 | NA |
Cyanuric Acid | Visual determination | Turbidimetric | 30, 40, 50, 60, 70, 80, 90, 100 ppm CYA | 9056 | NA |
Hardness, Calcium | Drop test | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm calcium hardness as CaCO₃ | 9056 | NA |
Alkalinity, Total | Drop test | Blended indicator | 1 drop = 10 ppm total alkalinity as CaCO₃ | 9056 | NA |
FREE 2-Day Shipping on all orders over $50!
5 star |
|
0% |
4 star |
|
0% |
3 star |
|
0% |
2 star |
|
0% |
1 star |
|
0% |
0 of 0 reviews
Sorry, no reviews match your current selections
Reviews
There are no reviews yet.