Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
---|---|---|---|---|---|
Alkalinity, Total | Test strip | Proprietary | 0, 40, 80, 120, 180, 240 ppm total alkalinity as CaCO₃ | NA | NA |
Bromine, Total | Test strip | Proprietary | 0, 1, 2, 4, 10, 20 ppm bromine (Br₂) | NA | NA |
Chlorine, Free | Test strip | Proprietary | 0, 1, 2, 3, 5, 10 ppm chlorine (Cl₂) | NA | NA |
Chlorine, Total | Test strip | Proprietary | 0, 0.5, 1, 2, 5, 10 ppm chlorine (Cl₂) | NA | NA |
Cyanuric Acid | Test strip | Proprietary | 0, 40, 70, 100, 150, 300 ppm CYA | NA | NA |
Hardness, Total | Test strip | Proprietary | 0, 100, 200, 400, 800 ppm total hardness as CaCO₃ | NA | NA |
pH | Test strip | Proprietary | 6.4, 6.8, 7.2, 7.5, 7.8, 8.4 | NA | NA |
FREE 2-Day Shipping on all orders over $50!
5 star |
|
100% |
4 star |
|
0% |
3 star |
|
0% |
2 star |
|
0% |
1 star |
|
0% |
1-1 of 1 review
-
Work good had water tested at h/t store,test came in almost exact
1 review for PRO 7 Test Strips for Free Chlorine, Total Chlorine/Bromine, pH, Alkalinity, Hardness, CYA (100/jar)
-
Work good had water tested at h/t store,test came in almost exact
Verified owner
Work good had water tested at h/t store,test came in almost exact