| Analyte | System | Method/Chemistry | Standard/Equivalance or Description | Comparator | Cell |
|---|---|---|---|---|---|
| Alkalinity, Total | Drop test | Blended indicator | 1 drop = 10 ppm total alkalinity as CaCO₃ | NA | 4034 |
| Bromine, Total | sureCHECK comparator | DPD | 1, 2, 4, 6, 10 ppm bromine (Br₂) | 9782 | NA |
| Chlorine, Free & Total | sureCHECK comparator | DPD | .5, 1, 2, 3, 5 ppm chlorine (Cl₂) | 9782 | NA |
| Cyanuric Acid | Visual determination | Turbidimetric | 30, 40, 50, 60, 70, 80, 90, 100 ppm CYA | NA | 9197 |
| Hardness, Calcium | Drop test | EDTA titration (includes inhibitors to prevent metal interference) | 1 drop = 10 ppm calcium hardness as CaCO₃ | NA | 4034 |
| pH w/ acid/base demand | sureCHECK comparator | Phenol red | 6.8, 7.2, 7.5, 7.8, 8.2 | 9782 | NA |
Important: All orders placed between today and Jan 12th will ship on Jan. 20th. For the inconvenience, use coupon code NEWYEAR10 at checkout to save 10%!







Verified owner
Took a few minutes to learn how to use it but after that super easy.
Verified owner
I’m very happy with my purchase of the Taylor K1005 9-Way Test Kit. The price was reasonable, the shipping was impressively fast, and everything arrived in perfect condition. I also appreciate being able to support a small business instead of a big-box store. Highly recommend!
Store manager
Best test kit available
Verified owner
If one wants to have perfectly balanced water then more accurate & reliable water chemistry testing is needed, and this kit fills that need perfectly. Therefore I consider this to be a “must have” item for all Hot Tub/Swim Spa home owners.